Whether you’re facing emotional distress, worried about a loved one, or need urgent support, help is available 24/7. This page offers a quick-reference guide to trusted Utah-based support lines and services for all ages and situations. Every resource listed is free, confidential, and ready to help. Save this page in your favorites. You never know when you or a loved one may need it. Review Talking About Suicide with Your Child: Age-by-Age Advice for Parents for emotional coaching strategies to address suicide with your children.
Scroll to the bottom of this list to access the Columbia Suicide Severity Rating Scale (C-SSRS) Family Screening Tool an evidence-based guide to help you know when to seek help if a loved one is showing signs of suicidal thoughts or behavior. You can also download the free C-SSRS app, Columbia Protocol, so you’re always prepared to respond with care and confidence when it matters most.
| Service/Program | Phone/Contact | Description | Website |
|---|---|---|---|
| Mobile Crisis Outreach Team (MCOT) | 988 / 801-587-3000 | 24/7 mobile response, all ages, no cost | 988.utah.gov |
| Utah Crisis Line | 988 / 1-800-273-8255 / 801-587-3000 | 24/7 crisis support, links to MCOT | 988.utah.gov |
| Tooele County MCOT | 435-882-5600 / 988 | County-specific 24/7 support | valleycares.com |
| Salt Lake County MCOT | 801-587-3000 | Local MCOT support | |
| Wasatch ROC Dispatch | 801-852-2131 | MCOT + ROC in Utah/Wasatch Counties | wasatch.org |
| Recovery Outreach Center (ROC) | 801-852-2131 | 24/7 adult crisis walk-in, Provo | wasatch.org/crisis-services |
| Crisis Residential Support (CRS) | 801-852-4510 | 1-week stabilization (Medicaid) | wasatch.org |
| Vantage Point / CY FAST | 801-373-4760 | Youth short-term (48 hours) stabilization services | wasatch.org/vantage-point |
| Utah Warm Line | 833-773-2588 / 801-587-1055 | Peer support 8 AM to 11 PM daily | healthcare.utah.edu |
| SafeUT App | 833-372-3388 | 24/7 crisis chat for students/parents | safeut.org |
| SMR (Stabilization for Youth) | 1-833-723-3326 / 988 | Mobile/home youth response | hs.utah.gov/smr |
| Crisis Text Line | Text HOME to 741741 | 24/7 nationwide text crisis support | crisistextline.org |
| Emotional Health Relief Line | 833-442-2211 | Free emotional support | utahparentcenter.org |
| NAMI Utah HelpLine | 801-323-9900 | Support, referrals, not crisis line | namiut.org |
| NAMI National HelpLine | 1-800-950-6264 / Text NAMI to 62640 | Support & info nationwide | nami.org |
| NAMI Peer & Family Groups | Varies by group | Free education & support groups | namiut.org |
| NAMI Affiliates | 801-323-9900 / programs@namiut.org | Support across Utah regions | namiut.org |
| Hope Squad | Varies by school | Peer suicide prevention in schools | hopesquad.com |

The Columbia Protocol App: In your hands and in your community to help save lives
You can download the app to your mobile device using the following links, or through the Google Play Store or Apple Store. Available for Android and iPhone.
Post Disclaimer
The information on this website is designed to offer self-care tips and recommendations based on evidence-based research and literature from professionals in each field. It is not intended to diagnose or treat any specific medical condition. Please consult with your healthcare provider before making any health-related decisions.